English
Español
Login
1
You Are Here Challenge Account
2
Next Stage Challenge Account
3
Last Stage Live Account
LIVE
Challenge Account: ******
Type:
Two Step - Phase 1

Two phase is a two stage process. The first stage is the assessment, the second stage is the verification.

Platform:
MT5

The trading platform selected. There are three options: MetaTrader4, MetaTrader5 and DXTrade.

Starting Balance:
$50,000

Starting balance is the initial balance that was selected. The starting balance on phase 1 , 2 and the live accounts will remain the same throughout.

Account Balance
-
Previous Day: $51,712.94
High-Water Mark: $52,501.02
Highest peak in value the balance has reached.
Equity
-
Initial: $50,000.00
The starting amount upon account creation.
End Date
Unlimited Time
Start Date: 2026-05-12
The date when the first trade was placed.
Daily Loss Limit
$0.00 Lost
of $2,068.52
Equity Breach Level: $49,644.42
Calculated based on 4% of previous day balance
Max Loss Limit
$0.00 Lost
of $5,000.00
Equity Breach Level: $45,000.00
Calculated based on 10% of initial balance
Profit Target
$2,501.02 Profit
of $2,500.00
Equity Pass Level: $52,500.00
Calculated based on 5% of initial balance
else if (Model.Account.minimumRequiredActiveTradingDays > 0) {
Trading Days
The minimum time to complete the FXIFY Challenge is 4 trading days per stage. Track your progress below.
Day 1
Day 2
Day 3
Day 4
Day 2
Day 3
Day 4
}
Statistics
Volume Traded

Volume traded is the total quantity of all symbols traded measured in lot sizes.

-
Avg. Trade Size

Average trade size is the total amount of trades divided by the volume traded.

-
Biggest Gain

The largest profit made on one trade.

-
Biggest Loss

The largest loss made on one trade.

-
Average Gain

The total number of profitable trades divided by the number of winning trades.

-
Average Loss

The total of all losing trades divided by the number of losing trades.

-
Win Rate

Total number of trades won divided by the total number of trades multiplied by 100.

-
Average RRR

Average profit divided by average losses as a ratio of 1.

-
Profit Factor

(Winning probability x Average profit from a profit-making trade) / (Loss probability x Average loss from a loss-making trade). Profit Factor below 1.0 means that the trading system is loss-making. Profit Factor within 1.0-1.5 means that the trading system is relatively profitable.

-
Most Traded Asset

The asset you trade the most.

-
Number of Trades

Total number of trades.

-
Average Trade Duration

The time between opening a position and closing it is divided by the number of trades.

-
Trading Volume
Symbol Volume Avg. Trade Size Trades Winning Losing
XAUUSD
11.10  Lots 0.35  Lots 32 19 13
AUDJPY
27.05  Lots 2.71  Lots 10 7 3
ALL TRADES 38.15 LOTS 0.91 LOTS 42 26 16
Symbol Type Open Time Open Price Close Time Close Price Lots Comission Profit
Date Trades Lots Result
2026-05-12 2 0.33 -$247.14
2026-05-13 1 0.05 $1.45
2026-05-14 4 1.96 -$921.96
2026-05-15 4 1.47 $1,659.97
2026-05-18 3 1.57 $80.00
2026-05-20 9 2.52 $769.78
2026-05-21 2 2.91 -$529.40
2026-05-22 4 9.23 -$525.51
2026-05-25 3 4.22 $258.28
2026-05-27 4 5.00 $20.80
2026-05-28 3 4.55 $1,146.67
2026-05-29 3 4.34 $788.08
IP Address Last Seen (UTC)
183.171.66.96 2026-05-29 14:32:33
175.142.85.33 2026-05-29 13:46:05
175.142.85.33 2026-05-29 13:41:04
175.142.85.33 2026-05-29 13:36:13
175.142.85.33 2026-05-29 13:31:08
175.142.85.33 2026-05-29 13:25:58
175.142.85.33 2026-05-29 13:20:47
175.142.85.33 2026-05-29 13:10:43
175.142.85.33 2026-05-29 13:00:26
175.142.85.33 2026-05-29 12:40:59
175.142.85.33 2026-05-29 06:45:06
175.142.85.33 2026-05-29 06:40:57
175.142.85.33 2026-05-29 06:36:17
175.142.85.33 2026-05-29 06:31:47
175.142.85.33 2026-05-29 06:27:18
175.142.85.33 2026-05-29 06:04:25
175.142.85.33 2026-05-29 05:59:48
175.142.85.33 2026-05-28 13:34:53
175.142.85.33 2026-05-28 13:30:13
175.142.85.33 2026-05-28 12:50:11
175.142.85.33 2026-05-28 12:41:37
175.142.85.33 2026-05-28 12:37:08
175.142.85.33 2026-05-28 12:33:05
175.142.85.33 2026-05-28 12:28:44
175.142.85.33 2026-05-28 12:02:54
175.142.85.33 2026-05-28 11:50:08
175.142.85.33 2026-05-28 11:29:01
175.142.85.33 2026-05-28 10:57:18
175.142.85.33 2026-05-28 10:48:42
175.142.85.33 2026-05-28 10:44:35
175.142.85.33 2026-05-28 10:19:27
175.142.85.33 2026-05-28 09:16:03
175.142.85.33 2026-05-28 08:27:08
175.142.85.33 2026-05-28 08:10:02
175.142.85.33 2026-05-28 08:06:19
175.142.85.33 2026-05-28 08:02:23
175.142.85.33 2026-05-28 07:57:43
183.171.97.40 2026-05-27 10:26:59
183.171.97.40 2026-05-27 10:23:24
183.171.97.40 2026-05-27 10:19:42
183.171.97.40 2026-05-27 10:15:55
115.133.212.52 2026-05-27 07:57:34
115.133.212.52 2026-05-27 06:06:54
115.133.212.52 2026-05-27 05:59:10
115.133.212.52 2026-05-27 05:51:45
115.133.212.52 2026-05-27 05:47:59
115.133.212.52 2026-05-27 05:44:20
115.133.212.52 2026-05-26 11:19:30
115.133.212.52 2026-05-26 11:00:25
115.133.212.236 2026-05-25 12:43:24
115.133.212.236 2026-05-25 12:39:01
115.133.212.236 2026-05-25 12:30:05
115.133.212.236 2026-05-25 12:21:19
115.133.212.236 2026-05-25 12:03:08
183.171.102.248 2026-05-25 11:50:00
14.1.186.150 2026-05-25 10:00:01
115.133.212.236 2026-05-25 07:17:22
115.133.212.236 2026-05-25 07:13:06
115.133.212.236 2026-05-25 07:08:23
115.133.212.236 2026-05-25 07:03:36
115.133.212.236 2026-05-25 06:47:44
183.171.101.144 2026-05-25 05:56:02
183.171.101.144 2026-05-25 05:51:56
183.171.101.144 2026-05-25 05:30:28
180.74.172.57 2026-05-23 01:57:21
115.133.212.33 2026-05-22 14:03:46
115.133.212.33 2026-05-22 13:59:54
115.133.212.33 2026-05-22 13:55:44
115.133.212.33 2026-05-22 13:51:34
115.133.215.45 2026-05-22 13:08:57
115.133.215.45 2026-05-22 12:21:33
115.133.215.45 2026-05-22 11:57:15
115.133.215.45 2026-05-22 08:23:15
115.133.215.45 2026-05-22 08:18:49
115.133.215.45 2026-05-22 08:13:54
115.133.215.45 2026-05-22 07:41:51
115.133.215.45 2026-05-22 07:04:56
115.133.215.45 2026-05-22 06:46:46
115.133.215.45 2026-05-22 06:15:27
115.133.215.45 2026-05-22 06:10:50
115.133.215.45 2026-05-21 08:14:33
115.133.215.45 2026-05-21 08:06:58
115.133.215.45 2026-05-21 07:59:22
115.133.215.45 2026-05-21 05:25:32
115.133.215.45 2026-05-20 15:25:22
115.133.215.45 2026-05-20 15:22:14
183.171.67.189 2026-05-20 14:39:33
183.171.67.189 2026-05-20 14:36:11
183.171.67.189 2026-05-20 14:26:25
183.171.67.189 2026-05-20 14:22:59
183.171.67.189 2026-05-20 14:16:04
115.133.215.45 2026-05-20 08:25:03
115.133.215.45 2026-05-20 08:08:41
183.171.67.93 2026-05-20 08:02:15
183.171.67.93 2026-05-20 07:55:23
183.171.67.93 2026-05-20 07:52:11
183.171.67.93 2026-05-20 07:48:34
183.171.67.93 2026-05-20 07:41:54
219.92.118.229 2026-05-20 07:20:57
219.92.118.229 2026-05-20 07:04:17
219.92.118.229 2026-05-20 07:00:56
14.1.190.153 2026-05-19 08:08:45
14.1.190.153 2026-05-18 11:21:52
14.1.190.153 2026-05-18 11:18:51
14.1.190.153 2026-05-18 08:34:10
14.1.190.153 2026-05-18 08:30:18
14.1.190.153 2026-05-18 08:26:01
14.1.190.153 2026-05-18 07:21:11
14.1.190.153 2026-05-18 07:08:54
14.1.190.153 2026-05-18 07:05:25
14.1.190.153 2026-05-18 07:02:11
14.1.190.169 2026-05-16 17:52:36
14.1.190.169 2026-05-16 07:32:44
14.1.190.105 2026-05-15 16:04:36
14.1.190.105 2026-05-15 15:47:43
14.1.190.105 2026-05-15 14:57:10
14.1.190.105 2026-05-15 14:30:07
14.1.190.105 2026-05-15 14:21:04
14.1.190.105 2026-05-15 14:12:08
14.1.190.105 2026-05-15 12:30:53
14.1.190.105 2026-05-15 11:50:02
14.1.190.105 2026-05-15 11:34:00
14.1.190.105 2026-05-15 10:53:56
14.1.190.105 2026-05-15 10:45:26
14.1.190.105 2026-05-15 10:37:35
14.1.190.105 2026-05-15 07:26:40
14.1.190.105 2026-05-15 07:18:53
14.1.190.105 2026-05-14 11:58:59
14.1.190.105 2026-05-14 11:51:02
14.1.190.105 2026-05-14 11:43:24
14.1.190.105 2026-05-14 11:35:52
14.1.190.105 2026-05-14 11:28:09
14.1.190.105 2026-05-14 10:29:45
14.1.190.105 2026-05-14 09:21:52
14.1.190.105 2026-05-14 08:20:54
14.1.190.105 2026-05-13 14:09:18
14.1.190.105 2026-05-13 14:01:50
14.1.190.105 2026-05-13 13:51:56
14.1.190.105 2026-05-13 13:40:46
14.1.190.105 2026-05-13 13:30:37
14.1.190.105 2026-05-13 13:11:32
14.1.190.105 2026-05-13 10:24:36
14.1.190.105 2026-05-13 10:15:07
14.1.190.105 2026-05-12 13:12:00
14.1.190.105 2026-05-12 13:03:26
14.1.190.105 2026-05-12 12:54:55
14.1.190.105 2026-05-12 12:37:15
14.1.190.105 2026-05-12 11:01:17
14.1.190.105 2026-05-12 10:27:35
14.1.190.105 2026-05-12 10:19:28
14.1.190.105 2026-05-12 10:03:52

Success

Your request is now under review. Please check your email for details.

Share Your Stats

You can publicly share your stats with others using link below.
https://trader.fxify.com/accounts/accountDetails?publicUrl=5e090382-7560-455e-b7ae-ad948b9dec69
Copy link